CTI3

ORIGINATOR "GWBCC"
DESCRIPTOR "GWBCC CC24 PVC Matte – Card 01"
MANUFACTURER "GWBCC"
INSTRUMENTATION "X-Rite Spectrophotometer"
CREATED "2026-02-21"
TARGET_TYPE "CC24 Reflective Colour Target"
MATERIAL "PVC, Matte Surface"
ILLUMINATION "D50"
OBSERVER "2 Degree"
SERIAL "GWBCC-CC24-001"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SAMPLE_ID LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 24
BEGIN_DATA
A1	42.83	12.53	7.58
A2	69.98	23.11	17.13
A3	50.74	-8.30	-21.05
A4	49.10	-11.07	15.94
A5	55.20	8.03	-25.58
A6	63.03	-29.41	-0.22
B1	64.02	30.27	39.84
B2	43.10	6.51	-31.93
B3	54.75	48.81	14.77
B4	37.23	16.60	-23.30
B5	71.80	-22.22	45.97
B6	67.51	21.06	45.44
C1	38.53	4.13	-34.13
C2	56.34	-39.53	20.66
C3	49.62	49.07	24.49
C4	78.73	2.50	59.47
C5	51.77	46.23	-7.84
C6	50.63	-25.05	-28.84
D1	89.65	-0.68	-8.15
D2	71.72	-0.50	-5.71
D3	59.61	-0.44	-4.39
D4	46.25	-0.22	-3.11
D5	37.89	-0.01	-2.29
D6	31.83	0.50	-0.93
END_DATA